Los Angeles Dodgers, 1st Base
Age: 35-87d (Sep 12, 1989)
Exp: 14.033 Years
Country: US
Drafted: Round 2 (#78 overall), 2007
Agent(s): Self-Repped
- Contract Details
- Career Earnings
- Injuries
- Transactions
- Statistics
2025 Payroll Salary
$27,000,000
2025 Cash
$15,000,000
Career Earnings
$183,739,279
2022-2027 free-agent-xxb (CURRENT)
Freddie Freeman signed a 6 year , $162,000,000 contract with the Los Angeles Dodgers, including $162,000,000 guaranteed, and an average annual salary of $27,000,000. In 2025, Freeman will earn a base salary of $15,000,000, while carrying a total salary of $27,000,000.
Contract Terms:
6 yr(s) / $162,000,000
Average Salary:
$27,000,000
Signing Bonus:
N/A
Free Agent:
2028 / UFA
Year | Age | PayrollAnnual | Luxury Tax | Tax % League Tax | Cash Annual | Cash Cumulative | ||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 | $27,000,000 | $27,000,000 | 11.74% | $20,000,000 | $20,000,000 | ||||
2023 | 33 | $27,000,000 | $27,000,000 | 11.59% | $20,000,000 | $40,000,000 | ||||
2024 | 34 | $27,000,000 | $27,000,000 | 11.39% | $20,000,000 | $60,000,000 | ||||
2025 | 35 | $27,000,000 | $27,000,000 | 11.20% | $15,000,000 | $75,000,000 | ||||
2026 | 36 | $27,000,000 | $27,000,000 | 11.07% | $15,000,000 | $90,000,000 | ||||
2027 | 37 | $27,000,000 | $27,000,000 | - | $15,000,000 | $105,000,000 | ||||
2028 | 38 | UFA | ||||||||
Deferred Money | ||||||||||
2028 | 38 | $4,000,000 | $4,384,615 | - | $4,000,000 | $109,000,000 | ||||
2029 | 39 | $4,000,000 | $4,384,615 | - | $4,000,000 | $113,000,000 | ||||
2030 | 40 | $4,000,000 | $4,384,615 | - | $4,000,000 | $117,000,000 | ||||
2031 | 41 | $4,000,000 | $4,384,615 | - | $4,000,000 | $121,000,000 | ||||
2032 | 42 | $4,000,000 | $4,384,615 | - | $4,000,000 | $125,000,000 | ||||
2033 | 43 | $4,000,000 | $4,384,615 | - | $4,000,000 | $129,000,000 | ||||
2034 | 44 | $4,000,000 | $4,384,615 | - | $4,000,000 | $133,000,000 | ||||
2035 | 45 | $4,000,000 | $4,384,615 | - | $4,000,000 | $137,000,000 | ||||
2036 | 46 | $5,000,000 | $4,384,615 | - | $5,000,000 | $142,000,000 | ||||
2037 | 47 | $5,000,000 | $4,384,615 | - | $5,000,000 | $147,000,000 | ||||
2038 | 48 | $5,000,000 | $4,384,615 | - | $5,000,000 | $152,000,000 | ||||
2039 | 49 | $5,000,000 | $4,384,615 | - | $5,000,000 | $157,000,000 | ||||
2040 | 50 | $5,000,000 | $4,384,615 | - | $5,000,000 | $162,000,000 |
Year | Age | Service | Base Salary | Incentives Likely | Incentives Unlikely | Payroll Salary | Luxury Tax | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 | 11.033 | $27,000,000 | - | - | $27,000,000 | $27,000,000 | |||||
2023 | 33 | 12.033 | $27,000,000 | - | - | $27,000,000 | $27,000,000 | |||||
2024 | 34 | 13.033 | $27,000,000 | - | - | $27,000,000 | $27,000,000 | |||||
2025 | 35 | 14.033 | $27,000,000 | - | - | $27,000,000 | $27,000,000 | |||||
2026 | 36 | - | $27,000,000 | - | - | $27,000,000 | $27,000,000 | |||||
2027 | 37 | - | $27,000,000 | - | - | $27,000,000 | $27,000,000 | |||||
2028 | 38 | -- | UFA | |||||||||
Deferred Money | ||||||||||||
2028 | 38 | $4,000,000 | - | - | $4,000,000 | |||||||
2029 | 39 | $4,000,000 | - | - | $4,000,000 | |||||||
2030 | 40 | $4,000,000 | - | - | $4,000,000 | |||||||
2031 | 41 | $4,000,000 | - | - | $4,000,000 | |||||||
2032 | 42 | $4,000,000 | - | - | $4,000,000 | |||||||
2033 | 43 | $4,000,000 | - | - | $4,000,000 | |||||||
2034 | 44 | $4,000,000 | - | - | $4,000,000 | |||||||
2035 | 45 | $4,000,000 | - | - | $4,000,000 | |||||||
2036 | 46 | $5,000,000 | - | - | $5,000,000 | |||||||
2037 | 47 | $5,000,000 | - | - | $5,000,000 | |||||||
2038 | 48 | $5,000,000 | - | - | $5,000,000 | |||||||
2039 | 49 | $5,000,000 | - | - | $5,000,000 | |||||||
2040 | 50 | $5,000,000 | - | - | $5,000,000 |
Year | Age | Base Salary | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 | $20,000,000 | $20,000,000 | $20,000,000 | $20,000,000 | $17,500,000 | ||||||
2023 | 33 | $20,000,000 | $20,000,000 | $40,000,000 | $20,000,000 | $17,000,000 | ||||||
2024 | 34 | $20,000,000 | $20,000,000 | $60,000,000 | $20,000,000 | $16,250,000 | ||||||
2025 | 35 | $15,000,000 | $15,000,000 | $75,000,000 | $18,750,000 | $15,000,000 | ||||||
2026 | 36 | $15,000,000 | $15,000,000 | $90,000,000 | $18,000,000 | $15,000,000 | ||||||
2027 | 37 | $15,000,000 | $15,000,000 | $105,000,000 | $17,500,000 | $15,000,000 | ||||||
Deferred Cash | ||||||||||||
2028 | 38 | $4,000,000 | $4,000,000 | $109,000,000 | $4,000,000 | $4,384,615 | ||||||
2029 | 39 | $4,000,000 | $4,000,000 | $113,000,000 | $4,000,000 | $4,416,667 | ||||||
2030 | 40 | $4,000,000 | $4,000,000 | $117,000,000 | $4,000,000 | $4,454,545 | ||||||
2031 | 41 | $4,000,000 | $4,000,000 | $121,000,000 | $4,000,000 | $4,500,000 | ||||||
2032 | 42 | $4,000,000 | $4,000,000 | $125,000,000 | $4,000,000 | $4,555,556 | ||||||
2033 | 43 | $4,000,000 | $4,000,000 | $129,000,000 | $4,000,000 | $4,625,000 | ||||||
2034 | 44 | $4,000,000 | $4,000,000 | $133,000,000 | $4,000,000 | $4,714,286 | ||||||
2035 | 45 | $4,000,000 | $4,000,000 | $137,000,000 | $4,000,000 | $4,833,333 | ||||||
2036 | 46 | $5,000,000 | $5,000,000 | $142,000,000 | $4,111,111 | $5,000,000 | ||||||
2037 | 47 | $5,000,000 | $5,000,000 | $147,000,000 | $4,200,000 | $5,000,000 | ||||||
2038 | 48 | $5,000,000 | $5,000,000 | $152,000,000 | $4,272,727 | $5,000,000 | ||||||
2039 | 49 | $5,000,000 | $5,000,000 | $157,000,000 | $4,333,333 | $5,000,000 | ||||||
2040 | 50 | $5,000,000 | $5,000,000 | $162,000,000 | $4,384,615 | $5,000,000 |
Contract Notes
- $57 million deferred 2028-2040
- Deferrals drop initial contract value to 6 years, $148,195,494 ($24,699,249 tax salary)
Source: MLB contract specifics generally collected from verified reports.
2014-2021 Arbitration Extension
Freddie Freeman signed a 8 year , $135,000,000 contract with the Atlanta Braves, including $2,875,000 signing bonus, $135,000,000 guaranteed, and an average annual salary of $16,875,000.
Contract Terms:
8 yr(s) / $135,000,000
Average Salary:
$16,875,000
Signing Bonus:
$2,875,000
To see the rest of the Freddie Freeman's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2013-2013 Pre-Arb
Freddie Freeman signed a 1 year , $560,000 contract with the Atlanta Braves, including $560,000 guaranteed, and an average annual salary of $560,000.
Contract Terms:
1 yr(s) / $560,000
Average Salary:
$560,000
Signing Bonus:
N/A
To see the rest of the Freddie Freeman's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2012-2012 Pre-Arb
Freddie Freeman signed a 1 year , $535,000 contract with the Atlanta Braves, including $535,000 guaranteed, and an average annual salary of $535,000.
Contract Terms:
1 yr(s) / $535,000
Signing Bonus:
N/A
To see the rest of the Freddie Freeman's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2011-2011 Pre-Arb
Freddie Freeman signed a 1 year , $414,000 contract with the Atlanta Braves, including $414,000 guaranteed, and an average annual salary of $414,000.
Contract Terms:
1 yr(s) / $414,000
Average Salary:
$414,000
Signing Bonus:
N/A
To see the rest of the Freddie Freeman's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2010-2010 Pre-Arb
Freddie Freeman signed a 1 year , $400,000 contract with the Atlanta Braves, including $400,000 guaranteed, and an average annual salary of $400,000.
Contract Terms:
1 yr(s) / $400,000
Average Salary:
$400,000
Signing Bonus:
N/A
To see the rest of the Freddie Freeman's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2007-2007 Signing Bonus
Freddie Freeman signed a 1 year , $409,500 contract with the Atlanta Braves, including $409,500 guaranteed, and an average annual salary of $409,500.
Contract Terms:
1 yr(s) / $409,500
Average Salary:
$409,500
Signing Bonus:
N/A
To see the rest of the Freddie Freeman's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
Seasons
14.033 Years
Career Earnings thru 2025
$183,739,279
Earnings w/ Different Teams
2 teams
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2007 | 17 | Signing Bonus | $409,500 | $409,500 | ||
2010 | 20 | Active | $72,131 | $481,631 | ||
2011 | 21 | Active | $414,500 | $896,131 | ||
2012 | 22 | Active | $535,000 | $1,431,131 | ||
2013 | 23 | Active | $560,000 | $1,991,131 | ||
2014 | 24 | Active / Arb Avoided | $8,050,000 | $10,041,131 | ||
2015 | 25 | Active | $8,500,000 | $18,541,131 | ||
2016 | 26 | Active | $12,000,000 | $30,541,131 | ||
2017 | 27 | Active | $20,500,000 | $51,041,131 | ||
2018 | 28 | Active | $21,250,000 | $72,291,131 | NL Gold Glove:1B | |
2019 | 29 | Active | $21,050,000 | $93,341,131 | All MLB (2nd) NL Silver Slugger:1B | |
2020 | 30 | Active | $8,348,148 | $101,689,279 | NL MVP NL Hank Aaron All MLB (1st) NL Silver Slugger:1B | |
2021 | 31 | Active | $22,050,000 | $123,739,279 | Champion NL Silver Slugger:1B All MLB (2nd) | |
2022 | 32 | Active | $20,000,000 | $143,739,279 | All MLB (2nd) | |
2023 | 33 | Active | $20,000,000 | $163,739,279 | All MLB (1st) | |
2024 | 34 | Active | $20,000,000 | $183,739,279 | ||
Total | $183,739,279 | $183,739,279 | ||||
2025 | 35 | Active | $15,000,000 | |||
2026 | 36 | Active | $15,000,000 | |||
2027 | 37 | Active | $15,000,000 | |||
2028 | 38 | Deferred | $4,000,000 | |||
2029 | 39 | Deferred | $4,000,000 | |||
2030 | 40 | Deferred | $4,000,000 | |||
2031 | 41 | Deferred | $4,000,000 | |||
2032 | 42 | Deferred | $4,000,000 | |||
2033 | 43 | Deferred | $4,000,000 | |||
2034 | 44 | Deferred | $4,000,000 | |||
2035 | 45 | Deferred | $4,000,000 | |||
2036 | 46 | Deferred | $5,000,000 | |||
2037 | 47 | Deferred | $5,000,000 | |||
2038 | 48 | Deferred | $5,000,000 | |||
2039 | 49 | Deferred | $5,000,000 | |||
2040 | 50 | Deferred | $5,000,000 | |||
Total | $285,739,279 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
13 | $119,854,779 | $3,284,500 | $600,000 | $123,739,279 | |
3 | $60,000,000 | - | - | $60,000,000 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2007 | 17 | $409,500 | $409,500 | $409,500 | |||
2010 | 20 | $72,131 | $72,131 | $481,631 | |||
2011 | 21 | $414,500 | $414,500 | $896,131 | |||
2012 | 22 | $535,000 | $535,000 | $1,431,131 | |||
2013 | 23 | $560,000 | $560,000 | $1,991,131 | |||
2014 | 24 | $5,125,000 | $2,875,000 | $50,000 | $8,050,000 | $10,041,131 | |
2015 | 25 | $8,500,000 | $8,500,000 | $18,541,131 | |||
2016 | 26 | $12,000,000 | $12,000,000 | $30,541,131 | |||
2017 | 27 | $20,500,000 | $20,500,000 | $51,041,131 | |||
2018 | 28 | $21,000,000 | $250,000 | $21,250,000 | $72,291,131 | ||
2019 | 29 | $21,000,000 | $50,000 | $21,050,000 | $93,341,131 | ||
2020 | 30 | $8,148,148 | $200,000 | $8,348,148 | $101,689,279 | ||
2021 | 31 | $22,000,000 | $50,000 | $22,050,000 | $123,739,279 | ||
2022 | 32 | $20,000,000 | $20,000,000 | $143,739,279 | |||
2023 | 33 | $20,000,000 | $20,000,000 | $163,739,279 | |||
2024 | 34 | $20,000,000 | $20,000,000 | $183,739,279 | |||
Total | $179,854,779 | $3,284,500 | $600,000 | $183,739,279 | $183,739,279 | ||
2025 | 35 | $15,000,000 | $15,000,000 | ||||
2026 | 36 | $15,000,000 | $15,000,000 | ||||
2027 | 37 | $15,000,000 | $15,000,000 | ||||
2028 | 38 | $4,000,000 | $4,000,000 | ||||
2029 | 39 | $4,000,000 | $4,000,000 | ||||
2030 | 40 | $4,000,000 | $4,000,000 | ||||
2031 | 41 | $4,000,000 | $4,000,000 | ||||
2032 | 42 | $4,000,000 | $4,000,000 | ||||
2033 | 43 | $4,000,000 | $4,000,000 | ||||
2034 | 44 | $4,000,000 | $4,000,000 | ||||
2035 | 45 | $4,000,000 | $4,000,000 | ||||
2036 | 46 | $5,000,000 | $5,000,000 | ||||
2037 | 47 | $5,000,000 | $5,000,000 | ||||
2038 | 48 | $5,000,000 | $5,000,000 | ||||
2039 | 49 | $5,000,000 | $5,000,000 | ||||
2040 | 50 | $5,000,000 | $5,000,000 | ||||
Total | $281,854,779 | $3,284,500 | $600,000 | $285,739,279 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
13 | $119,854,779 | $3,284,500 | $600,000 | $123,739,279 | |
3 | $60,000,000 | - | - | $60,000,000 |
Injuries
Year | Dates | Reason | |
---|---|---|---|
2017 | ATL | May 18, 2017 - Jul 04, 2017 | Wrist |
2015 | ATL | Aug 04, 2015 - Aug 19, 2015 | Oblique |
2015 | ATL | Jun 18, 2015 - Jul 25, 2015 | Wrist |
- Mar 18, 2022 Signed a 6 year $162 million contract with Los Angeles (LAD)
- Nov 17, 2021 Declined an $18.4 million Qualifying Offer with Atlanta (ATL)
- Nov 07, 2021 Atlanta (ATL) extended a 1 year $18.4 million Qualifying Offer
- Feb 04, 2014 Signed an 8 year $135 million contract with Atlanta (ATL)
- Feb 27, 2013 Signed a 1 year $560k contract with Atlanta (ATL)
- Feb 21, 2011 Signed a 1 year $414,500 contract with Atlanta (ATL)
- Jun 30, 2007 Signed a contract with Atlanta (ATL)
- Jun 07, 2007 Drafted by Atlanta (ATL): Round 2 (#78 overall)
Year | Team | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | LAD | 147 | 147 | 638 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 258 | 78 | 100 | 9 | .282 | .378 | .476 | .854 | 4.67 |
2023 | LAD | 161 | 161 | 730 | 637 | 131 | 211 | 59 | 2 | 29 | 102 | 361 | 72 | 121 | 23 | .331 | .410 | .567 | .977 | 6.52 |
2022 | LAD | 159 | 159 | 708 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 313 | 84 | 102 | 13 | .325 | .407 | .511 | .918 | 6.24 |
2021 | ATL | 160 | 159 | 694 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 302 | 85 | 107 | 8 | .300 | .392 | .503 | .895 | 4.88 |
2020 | ATL | 60 | 58 | 262 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 137 | 45 | 37 | 2 | .341 | .462 | .640 | 1.102 | 3.30 |
2019 | ATL | 159 | 157 | 692 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 328 | 87 | 127 | 6 | .295 | .389 | .549 | .938 | 3.72 |
2018 | ATL | 162 | 160 | 707 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 312 | 76 | 132 | 10 | .309 | .388 | .505 | .893 | 5.45 |
2017 | ATL | 117 | 116 | 514 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 258 | 65 | 95 | 8 | .307 | .403 | .586 | .989 | 4.67 |
2016 | ATL | 158 | 158 | 693 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 335 | 89 | 171 | 6 | .302 | .400 | .569 | .969 | 6.31 |
2015 | ATL | 118 | 111 | 481 | 416 | 62 | 115 | 28 | 1 | 18 | 66 | 199 | 56 | 98 | 3 | .276 | .370 | .478 | .848 | 3.02 |
2014 | ATL | 162 | 162 | 708 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 280 | 90 | 145 | 3 | .288 | .386 | .461 | .847 | 2.96 |
2013 | ATL | 147 | 145 | 629 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 276 | 66 | 121 | 1 | .319 | .396 | .501 | .897 | 5.25 |
2012 | ATL | 147 | 145 | 620 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 246 | 64 | 129 | 2 | .259 | .340 | .456 | .796 | 2.37 |
2011 | ATL | 157 | 149 | 635 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 256 | 53 | 142 | 4 | .282 | .346 | .448 | .794 | 1.52 |